Canon MF232W All-In-One Laser Printer

Canon MF232W All-In-One Laser Printer
Greater Mobility Anywhere.
Wireless Connectivity.
Direct Connection.
Vari-Angle Operation Panel.
One-Touch Solution Keys.
Print Quality with Image Refinement Technology: 1, 200×1, 200 dpi (equivalent).
Buying Premium Quality of Laser Printer ? at online Udyog Utpadan marketplace in India with wholesale Price. If you have looking for good & established dealer Laser Printer, Udyog Utpadan is an established & largest well-known ecommerce B2B-B2C marketplace Hub for qualitative range of Products Laser Printer ?. All Brand Products Laser Printer are manufactured by using quality assured material and advanced technology, which make them up to the standard in this highly most challenging & competitive market. The material utilized to manufacture Laser Printer ? select after performing detailed market survey with customer?s positive review. Thus Almonard Products are widely acknowledged in the Industrial market for their high quality products performance. We are here to dedicatedly involved in to providing an excellent quality collection of Laser Printer ?. At Udyogutpadan have a quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else.
Additional information
Brand | Canon |
---|---|
Function Type | All-in-One Printer |
Paper Output | 100 sheets (face down) (Based on 68 g/m?) |
Size | Standard Cassette: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) Multi-Purpose Tray: A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
Memory | 256 MB |
Copy Speed | 23 ppm (A4) |
Warm up Time | 13.5 sec or less |
Toner Cartridge | Toner (Standard): Cartridge 337: 2400 pages |
First Print out Time | 6.0 sec |
Printing Method | Monochrome Laser Beam Printing |
Voltage | 220-240 V AC |
Copy Resolution | 600×600 dpi |
Functions | Print, Scan, Copy & Fax |
Duty Cycle | 15000 pages |
Power Consumption | Maximum: 1, 120W or less During Standby (Avg.): 4.2W 2.0W (Wireless LAN connection) 1.3W (Wired LAN connection) During Sleep (Avg.): 1.2W (USB connection) During Operation (Avg.): 420W |
Reviews
There are no reviews yet.